
AD SIZES FOR GOLF FOR WOMEN
| AD SIZE | BLEED | TRIM | NON-BLEED |
| Full Page Spread | 16-1/4 x 11-1/8 | 16 x 10-7/8 | 15 x 10 |
| Full Page | 8-1/4 x 11-1/8 | 8 x 10-7/8 | 7 x 10 |
| 2/3 Vertical | 5-1/8 x 11-1/8 | 4-7/8 x 10-7/8 | 4-5/8 x 10 |
| 2/3 Horizontal | 8-1/4 x 7-1/4 | 8 x 7-1/8 | 7 x 6-3/4 |
| Island/Digest | 5-1/4 x 7-7/8 | 5 x 7-5/8 | 4-5/8 x 7 |
| 1/2 Vertical | 4-1/4 x 11-1/8 | 4 x 10-7/8 | 3-1/2 x 10 |
| 1/2 Horizontal | 8-1/4 x 5-1/2 | 8 x 5-1/4 | 7 x 4-7/8 |
| 1/2 Horizontal Spread | 16-1/4 x 5-1/2 | 16 x 5-1/4 | 15 x 4-7/8 |
| 1/3 Vertical | 2-3/4 x 11-1/8 | 2-1/2 x 10-7/8 | 2-1/4 x 10 |
| 1/3 Square | 5-1/4 x 5-9/16 | 5 x 5-7/16 | 4-5/8 x 4-7/8 |
| 1/6 Vertical | Not Available | Not Available | 2-1/4 x 4-7/8 |
| 1/6 Horizontal | Not Available | Not Available | 4-5/8 x 2-1/2 |
| Travel Directory | Not Available | Not Available | 2 1/4 x 4 |
| 1/12 Page | Not Available | Not Available | 2-1/4 x 2-1/2 |
Ad Material
Proofs
Live Matter Requirements
Production Contacts
John Ricotta John_Ricotta@condenast.com
212-630-4469
Fax. 212-630-4454
SEND AD MATERIAL TO:
Quad/Graphics
N63 W23075 Main Street
Sussex, WI 53089
Attn. Larry Kline (414)-566-7133