
AD DIMENSIONS & RATES FOR BUGLE
Effective 1/1/03
| Ad Size | Dimensions | 4 color | 2 color | B&W |
| Cov 4 | (see full sizes) | $6510 | ----- | ----- |
| Cov 3 | (see full sizes) | $6040 | ----- | ----- |
| Cov 2 | (see full sizes) | $6140 | ----- | ----- |
| Spread |
trim size 16 x 10.5 bleed add .25” 16.25 x 10.75 |
$10,290 | ----- | $7560 |
| Full page |
trim size 8 x 10.5 bleed add .25” 8.25 x 10.75 |
$5830 | $5240 | $4105 |
| 2/3 | 4.625 x 9.75 | $4095 | $3730 | $2960 |
| 1/2 page |
trim size 8 x 5.169 bleed add .25” 8.25 x 5.294 |
$3560 | $3075 | $2320 |
| 1/2H | 7 x 4.795 | $3560 | $3075 | $2320 |
| 1/2V | 4.625 x 7.275 | $3560 | $3075 | $2320 |
| 1/3H | 4.625 x 4.795 | $2680 | $2205 | $1680 |
| 1/3V | 2.25 x 9.75 | $2680 | $2205 | $1680 |
| 1/4 | 4.625 x 3.5 | $2320 | $1765 | $1290 |
| 1/6H | 4.625 x 2.3125 | $1150 | $980 | $850 |
| 1/6V | 2.25 x 4.795 | $1150 | $980 | $850 |
| 1/12 | 2.25 x 2.3125 | $705 | $550 | $470 |
Frequency Discounts
| Insertions per year | Discount |
| three | 3% |
| six | 6% |
| nine | 9% |
Dates & Deadlines
| Issue | Ad Closing | Material Deadline | Members Receive |
| Mar/Apr | 12/7 | 12/14 | 2/13 |
| May/June | 2/9 | 2/16 | 4/17 |
| July/Aug | 4/12 | 4/19 | 6/19 |
| Sept/Oct | 6/14 | 6/21 | 8/21 |
| Nov/Dec | 8/13 | 8/20 | 10/14 |
| Jan/Feb | 10/13 | 10/20 | 12/19 |
Payment Policy
Prepayment is required by all first time advertisers until a credit application has
been approved. Once approved, advertisers will be granted 30-day payment
terms. Invoicing will occur after members have received their copies. Balances
not paid within 30 days will be assessed a 1.25% finance charge per month on
the unpaid balance. Your prompt payment, helping the RMEF fulfill its mission,
is appreciated by our members — your customers.
We reserve the right to put a hold on future ads if account balance is not current.