
Bicycling PRODUCTION SPECIFICATIONS
Magazine trim size is 7 7/8” x 10 1/2”.
All materials must be submitted according to the specs shown below.
| AD SIZE | NON-BLEED | BLEED | LIVE AREA |
| Full Page | 7” x 9 5/8” | 8 1/8” x 10 3/4" | 7 1/8” x 9 3/4" |
| 2-page spread | 14” x 9 5/8” | 16 1/8” x 10 3/4" | 14 7/8” x 9 3/4" |
| 2/3 pagel | 4 1/2” x 9 5/8” | 5 1/4" x 10 3/4" | 4 5/8” x 9 3/4" |
| 1/2 page horizontal | 7” x 4 3/4" | 8 1/8” x 5 3/8” | 7 1/8” x 4 3/4" |
| 1/2 vertical (digest) | 4 5/8” x 7” | 5 1/4” x 7 3/4" | 4 5/8” x 7 1/8” |
| 1/2 page spread | 14” x 4 3/4" | 16 1/8 x 5 3/8 | 14 7/8 x 4 3/4 |
| 1/3 page vertical | 2 1/4" x 9 5/8” | 2 7/8” x 10 3/4" | 2 1/4 ” x 9 3/4" |
| 1/3 page square | 4 1/2” x 4 3/4" | 5 1/4" x 5 3/8" | 4 5/8" x 4 3/4" |
**Bicycling – Jan/Feb, March, April, May, August, November & December issues are perfect bound. (other issues are subject to change). Any images or copy that you do not want lost in gutter during binding should be kept back from 1/4 ” binding edge. If you have any questions regarding ad setup please contact production person prior to submitting material.