The Rotarian logo

ADVERTISING RATES* FOR THE ROTARIAN

* Advertising Rate Base: 490,000, Audit Bureau of Circulation, Audited
Monthly Paid Circulation.

General Display Rates
4-C 1x 3x 6x 12x 18x 24x
Cover 2 $16,800 $15,960 $15,160 $14,400 $13,685 $13,000
Cover 3 $16,100 $15,300 $14,530 $13,805 $13,165 $12,460
Cover 4 $17,780 $16,890 $16,045 $15,245 $14,495 $13,760
Full pg. $14,000 $13,300 $12,635 $12,005 $11,405 $10,835
2/3 pg. $10,500 $9,975 $9,475 $9,000 $8,550 $8,125
1/2 pg. $8,400 $7,980 $7,580 $7,200 $6,840 $6,500
1/3 pg. $5,600 $5,320 $5,055 $4,800 $4,560 $4,330
1/6 pg. $3,500 $3,325 $3,160 $3,000 $2,850 $2,710
2C 1x 3x 6x 12x 18x 24x
Full pg. $11,000 $10,450 $9,930 $9,435 $8,965 $8,515
2/3 pg. $8,250 $7,840 $7,450 $7,080 $6,725 $6,390
1/2 pg. $6,600 $6,270 $5,955 $5,655 $5,370 $5,100
1/3 pg. $4,400 $4,180 $3,970 $3,770 $3,580 $3,400
1/6 pg. $2,750 $2,615 $2,485 $2,360 $2,240 $2,130
B&W 1x 3x 6x 12x 18x 24x
Full pg. $10,000 $9,500 $9,025 $8,575 $8,145 $7,740
2/3 pg. $7,500 $7,125 $6,770 $6,430 $6,110 $5,805
1/2 pg. $6,000 $5,700 $5,415 $5,145 $4,890 $4,645
1/3 pg. $4,000 $3,800 $3,610 $3,430 $3,260 $3,095
1/6 pg. $2,500 $2,375 $2,255 $2,140 $2,035 $1,935
Mail Order Rates
4-C 1x 3x 6x 12x 18x 24x
Full pg. $9,000 $8,550 $8,125 $7,720 $7,335 $6,970
2/3 pg. $6,750 $6,415 $6,095 $5,790 $5,500 $5,225
1/2 pg. $5,400 $5,130 $4,875 $4,630 $4,400 $4,180
1/3 pg. $3,600 $3,420 $3,250 $3,090 $2,935 $2,790
1/6 pg. $2,250 $2,140 $2,035 $1,935 $1,840 $1,750
B&W 1x 3x 6x 12x 18x 24x
Full pg. $6,300 $5,985 $5,685 $5,400 $5,130 $4,875
2/3 pg. $4,725 $4,490 $4,265 $4,050 $3,850 $3,660
1/2 pg. $3,780 $3,590 $3,410 $3,240 $3,080 $2,925
1/3 pg. $2,520 $2,395 $2,275 $2,160 $2,050 $1,950
1/6 pg. $1,575 $1,495 $1,420 $1,350 $1,285 $1,220
Note: Two-color also available. Add $750 to gross rate.

 






THE ROTARIAN
Downloads
Ad Sizes
Print Specifications
Special Units / Inserts
Classified Advertising
Deadlines
Editorial Calendar
Demographic Summary
Advertising Rates
Advertising Contacts
rotary.org